Abacus Engneering | Lvl.1,63B Market Street | Wollongong | 4228 8700 | |
| Adams Thomas & Brown | Lvl. 2,156 Keira Street | Wollongong | 4226 6646 | |
| Bowdens Engineers | Campbell Street | Wollongong | 4225 3170 | |
| Cardno Forbes Rogby | 278 Keira Street | Wollongong | 4228 4133 | |
|
Coffey Geotechnics | Unit 1,222 Berkeley Road | Unanderra | 4272 6071 | |
| Combined Design & Drafting | PO Box 1028 | Wollongong | 4229 5766 | |
| Cottier & Associates | Marshall Street | Dapto | 4262 8666 | |
| Detom Consulting Engineers | 7,83-85 Railway Street | Corrimal | 4285 4899 | |
|
E & M Consulting Engineers | PO Box E36 | Corrimal | 0416 156 121 | |
| Ecoengineers | 9 Sunninghill Cct. | Mt. Ousley | 4227 4174 | |
| Enerdyne | 10 Pindari Street | Keiraville | 4226 1702 | |
| Fabijanic DA | 78 Poplar Avenue | Albion Park Rail | 4256 3428 | |
|
Five Y's Pty Ltd | 18 Gowan Brae Avenue | Mt. Ousley | 4228 5360 | |
| FM Scanu Engineering | 11 Charcoal Close | Unanderra | 4272 3456 | |
| Frank Soto & Associates | Princes Highway | Unanderra | 4271 7755 | |
| Gary Marsh & Associates | 137 Balgownie Road | Balgownie | 4285 1501 | |
|
GHD | 1/57 Kembla Street | Wollongong | 4222 2300 | |
| Goodmans | 5/97 Shellharbour Road | Warilla | 4296 7055 | |
| GP Design | 6 O'Brien Street | Bulli | 4268 5150 | |
| Hatch | 25 Atchison Street | Wollongong | 4231 7200 | |
|
Henderson Consulting Engineers | PO Box 6034 | Wollongong | 42 322 495 | |
| Heymans & Associates | 28 Staff Street | Wollongong | 4225 2463 | |
| HITEK Engineering Services | 99 Gipps Street | Gwynneville | 4229 4334 | |
| Innovative Consulting Engineers | PO Box 3035 | Wollongong | 4262 1179 | |
|
JBK Engineering | 6 Investigator Drive | Unanderra | 4271 6424 | |
| JJ Marino & Associates | 6, 100 Market Street | Wollongong | 4228 5665 | |
| Jones Nicholson | 11,74 Kembla Street | Wollongong | 4228 0570 | |
| Jordan Mealey & Partners | 3,10 Beverley Avenue | Warilla | 4296 6682 | |
|
K.F. Williams & Associates | 28 Auburn Street | Wollongong | 4228 7044 | |
| Locke Engineering Services | 300 Keira Street | Wollongong | 4229 2894 | |
| Medleng Pty Ltd | 5 Gooyong Street | Keiraville | 0412 536 959 | |
| Mildan Consultants | 62 Brindabella Drive | Shellcove | 4295 4456 | |
|
NA Engineering | 147 Flagstaff Road | Warrawong | 4275 1005 | |
| Nebo Mechanical Engineers | PO Box 3084 | Wollongong | 0404075485 or 0418585435 | |
| Network Geotechnics | 1/140 Industrial Road | Oak Flats | 4257 4458 | |
| Northrop | Level 1,57 Kembla Street | Wollongong | 4226 3333 | |
|
Optima Consulting Engineers Pty Ltd | Suite 13, Level 1, 110 Crown St | Wollongong | 4228 4853 | |
| Peter Ellsmore & Associates | Lvl. 2,2 Coombe Street | Wollongong | 4253 5600 | |
| PHD Engineering | 310 Crown Street | Wollongong | 4229 6767 | |
| Philip M Allen & Associates | 10 William St | Keiraville | 4228 7718 | |
|
Pike Engineering | PO Box 362 | Fairy Meadow | 4227 6119 | |
| RKF Engineering Services | 172a Cabbage Tree Lane | Fairy Meadow | 4285 3585 | |
| Sci Engtech Services | 2/43 Yellagong Street | West Wollongong | 0402 212 952 | |
| Sherson Lautier Consultancy | 16 Belmore Street | Wollongong | 4228 5122 | |
|
Site Plus | 2a Thomas Street | Wollongong | 4227 4233 | |
| Southern Engineering Services Pty Ltd | 503-505 Princes Hwy | Fairy Meadow | 4283 9100 | |
| Southern Geotechnics | PO Box 375 | Figtree | 4272 6273 | |
| Systrix | 14a Kingston Town Drive | Kembla Grange | 4272 4100 | |
|
Wilbartec Counsulting Engineers | Unit 10, 30 Swan Street | Wollongong | 4226 4352 | |
| Wollongong Engineering Design & Survey | 7/46 Kembla Street | Wollongong | 4229 3180 | |
| This space available now Click here for more information | |